Resolutions
Number | Title | Adopted | Defeated | Postponed | Amended |
9-122 | Resolution on Fair Housing and Equal Opportunity Proclamation | 1/18/2022 | |||
10-122 | Resolution No. 10-122 Badger Care Eligibility Cliff Elimination | 1/18/2022 | |||
11-122 | Resolution No. 11-122 Iowa County First Responder Proclamation | 1/18/2022 | |||
12-122 | Resolution No. 12-122 Closing the Iowa County Nursing Home | 1/18/2022 | |||
13-122 | Resolution No. 13-122 Bloomfield Healthcare and Rehabilitation Center Employee Severance Pay | 1/18/2022 | |||
2-222 | Authorizing Participation in the Municipal Dam Grant Program. | 2/15/2022 | |||
3-222 | Authorizing Participation in the Wisconsin Department of Natural Resources Outdoor Motorized Recreation Trail Aids Program. | 2/15/2022 | |||
4-222 | Establishing the Opioid Settlement Task Force. | 2/15/2022 | |||
1-322 | Resolution Supporting the Limited Access Study Preferred Alternatives for Future Proposed Improvements along USH 18/151 between Dodgeville and Verona | 3/15/2022 | |||
2-322 | Resolution Directing Specific Funding For Highway Road and Bridge Improvements | 3/15/2022 | |||
3-322 | Resolution Designating Work Zone Safety Awareness Safety Week as April 11th-15th | 3/15/2022 | |||
4-322 | Resolution Recommending Transfer of Funds in 2022 from the Iowa County General Fund Balance to the Capital Projects Fund for the Costs Associated with an Appraisal of the Bloomfield Healthcare and Rehabilitation Center Property | 3/15/2022 | |||
5-322 | Resolution Amending the 2022 Capital Projects Fund Budget | 3/15/2022 | |||
6-322 | Resolution Establishing the 2023-2026 Compensation for Sheriff, Clerk of Court and Coroner | 3/15/2022 | |||
7-322 | Resolution Establishing a Public-Private Partnership to Facilitate the Deployment of Affordable, Reliable, High-Speed Internet Services Throughout the County | 3/15/2022 | |||
8-322 | Resolution Supporting Public Service Commission of Wisconsin Broadband Grant Applications and Matching Funds Commitment for Broadband Projects | 3/15/2022 | |||
9-322 | Resolution Approving Revenue Bond Financing for Bug Tussel 1, LLC | 3/15/2022 | |||
10-322 | Resolution Directing Certain Justice, Equity, Diversity and Inclusion (JEDI) Efforts | 3/15/2022 | |||
10-422 | Resolution Approving Participation in Wisconsin Statewide Mutual Aid Compact for Emergency Management and Authorizing the County Board Chair to Sign. | 4/19/2022 | |||
11-422 | Resolution Adopting the Comprehensive Outdoor Recreation Plan. | 4/19/2022 | |||
12-422 | Resolution Awarding Financing for Law Enforcement Center | 4/19/2022 | |||
13-422 | Resolution Awarding Financing for County F as well as other County Trunk Roads and Bridge Projects. | 4/19/2022 | |||
13-122B | Resolution for Bloomfield Healthcare and Rehabilitation Center Employee Severance Pay. | 4/19/2022 | |||
9-522 | Resolution Moving Scholarship Funds to Southwest Technical College. | 5/17/2022 | |||
10-522 | Resolution Recommending 2021 Budget Amendments for Various Departments. | 5/17/2022 | |||
11-522 | Resolution Recommending Transfer of Funds from the Iowa County General Fund to Cover Expenditures in Excess of Budget for 2021. | 5/17/2022 | |||
12-522 | Resolution Recommending Carryover of Certain Accounts from 2020 to 2021. | 5/17/2022 | |||
13-522 | Resolution Recommending Transfer of Funds between Funds for 2021. | 5/17/2022 | |||
14-522 | Resolution for Budget Amendment for 3% Wage Increase and a Full New Wage Study with Carlson Dettman. | 5/17/2022 | |||
10-622 | Resolution on Jurisdictional Transfer of CTH F By and Between the COUNTY OF IOWA and the VILLAGE OF BLANCHARDVILLE associated with the Reconstruction of CTH F in the TOWN OF MOSCOW. | 06/21/2022 | |||
11-622 | Resolution to Increase the Part-time Grant Funded Project Position (Community Coordinator/Educator) with the Health Department to Full-time. | 06/21/2022 | |||
12-622 | Resolution Recommending Carryover of Certain Accounts from 2020 to 2021. | 06/21/2022 | |||
13-622 | Resolution Recommending Transfer of Funds in 2022 from the Iowa County General Fund Balance to the Capital Projects Fund for the Cost of an Appraisal of the Old Sheriff's Office and Jail Property. | 06/21/2022 | |||
14-622 | Resolution Amending Resolution No. 9-0921 Creation of Condemnation Commission. | 06/21/2022 |
Amendatory Ordinances
Number | Title | Adopted | Defeated | Postponed | Amended |
1-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 1/18/2022 | |||
2-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 1/18/2022 | |||
3-122 | Rezone 98.93 acres from A-1 Agricultural & AR-1 Agricultural Residential to all A-1 Agricultural, 5.3 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential , and 5.05 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Brigham. | 1/18/2022 | |||
4-122 | Rezone land from AB-1 Agricultural Business to A-1 Agricultural in the Town of Dodgeville. | 1/18/2022 | |||
5-122 | Rezone 15.473 acres from A-1 Agricultural to AR-1 Agricultural Residential and 24.683 acres with the AC-1 Agricultural Conservancy in the Town of Eden. | 1/18/2022 | |||
6-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 1/18/2022 | |||
7-122 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Moscow. | 1/18/2022 | |||
8-122 | Rezone land from B-3 Heavy Business to A-1 Agricultural to consolidated with adjacent A-1 Agricultural land in the Town of Waldwick. | 1/18/2022 | |||
1-222 | Rezone land from A-1 Agricultural and AR-1 Agricultural Residential to AR-1 Agricultural Residential in the Town of Dodgeville. | 2/15/2022 | |||
1-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential and from A-1 Agricultural to C-1 Conservancy in the Town of Arena. | 4/19/2022 | |||
2-422 | Rezone land from AR-1 Agricultural Residential to B-2 Highway Business in the Town of Arena. | 4/19/2022 | |||
3-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Clyde. | 4/19/2022 | |||
4-422 | Rezone land from from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Dodgeville. | 4/19/2022 | |||
5-422 | Rezone land from AB-1 Agricultural Business and A-1 Agricultural to all AB-1 Agricultural Business in the Town of Eden. | 4/19/2022 | |||
6-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 4/19/2022 | |||
7-422 | Rezone land from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Mineral Point. | 4/19/2022 | |||
8-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Ridgeway. | 4/19/2022 | |||
9-422 | Rezone land from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Waldwick. | 4/19/2022 | |||
1-522 | Rezone 35.047 acres from A-1 Agricultural to to C-1 Conservancy in the Town of Arena. | 5/17/2022 | |||
2-522 | Rezone 10.7 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 5/17/2022 | |||
3-522 | Rezone four lots of 5.01 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Arena. | 5/17/2022 | |||
4-522 | Rezone 10 acres from A-1 Agricultural to AR-1 Agricultural Residential and 40 acres with the AC-1 Agricultural Conservancy overlay district in the Town of Dodgeville | 5/17/2022 | |||
5-522 | Rezone 11.25 acres and 29.753 acres from AR-1 Agricultural Residential to A-1 Agricultural in the Town of Highland. | 5/17/2022 | |||
6-522 | Rezone 4.819 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Highland. | 5/17/2022 | |||
7-522 | Rezone 6.76 acres from A-1 Agricultural to AR-1 Agricultural Residential and 34.5 acres with the AC-1 Agricultural Conservancy overlay district in the Town of Mineral Point. | 5/17/2022 | |||
8-522 | Rezone 6.519 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Mineral Point. | 5/17/2022 | |||
01-622 | Rezone 18.54 acres from A-1 Agricultural to AB-1 Agricultural Business and 17.32 acres from A-1 Agricultural to C-1 Conservancy in the Town of Arena. | 06/21/2022 | |||
02-622 | Rezone 8.346 acres and 26.656 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Brigham. | 06/21/2022 | |||
03-622 | Rezone 10.22 acres from AR-1 Agricultural Residential to B-3 Heavy Business in the Town of Brigham. | 06/21/2022 | |||
04-622 | Rezone 2.68 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Dodgeville. | 06/21/2022 | |||
05-622 | Rezone 3.67 acres from A-1 Agricultural & AR-1 Agricultural Residential to all AR-1 Agricultural Residential in the Town of Highland. | 06/21/2022 | |||
06-622 | Rezone 4.347 acres from A-1 Agricultural to C-1 Conservancy in the Town of Highland. | 06/21/2022 | |||
07-622 | Rezone 5.0 acres from B-2 Highway Business to AR-1 Agricultural Residential in the Town of Moscow. | 06/21/2022 | |||
08-622 | Rezone 2.85 acres from A-1 Agricultural and AR-1 Agricultural Residential to all AR-1 Agricultural Residential; and 13.63 acres from A-1 Agricultural to AR-1 Agricultural Residential in the Town of Ridgeway. | 06/21/2022 | |||
09-622 | Rezone 8.33 acres from A-1 Agricultural & B-2 Highway Business to all B-2 Highway Business; and 1.75 acres from A-1 Agricultural to C-1 Conservancy. | 06/21/2022 |
Ordinances
Number | Title | Adopted | Defeated | Postponed | Amended |
800.02 | Highway Access Control Ordinance | 4/19/2022 |