Municipal Treasurer's List
| NAME | E-MAIL ADDRESS | HOME PHONE | WORK PHONE & FAX # |
| MINNI GAUGER, TREAS | 753-2686 | 753-2185 Town Hall | |
| ARENA TOWNSHIP | gauger@dishmail.net | (voice mail) | (NO REGULAR HOURS) |
| 7409 Timberline Trl | 753-2147 FAX # | ||
| Arena, WI 53503 | |||
| AUDREY RUE, CLK/TREAS | brighamclerk@charterinternet.com | 924-1013 Town Hall | |
| BRIGHAM TOWNSHIP | 924-1345 FAX # | ||
| 407 E County Rd ID | Office Hrs: M -Thurs 7:30 to 4:00 | ||
| Barneveld, WI 53507 | Fri - 7:30 to 11:30 AM | ||
| LANA BOWERS, TREASURER | tofctreas@hughes.net | 935-2789 | 583-4009 Town Hall |
| CLYDE TOWNSHIP | (NO REGULAR HOURS) | ||
| 3563 Spring Valley Rd | |||
| Dodgeville, WI 53533 | |||
| SARAH OLSON, CLERK/TREAS | twnclerk@mhtc.net | 935-5808 Town Hall(voice mail) | |
| DODGEVILLE TOWNSHIP | 935-9074 FAX # | ||
| 108 E Leffler St | Office Hrs: M-Thurs 8:00 to 4:00 | ||
| Dodgeville, WI 53533 | Fri 9:00 to 1:00 | ||
| CHRISTINA CHRISTIANSON, TREAS | clcsmc@countryspeed.com | 623-2476 | (NO REGULAR HOURS) |
| EDEN TOWNSHIP | (voice mail) | ||
| 3969 Cave Hollow Rd | |||
| Dodgeville, WI 53533 | |||
| BECKY FREDERICKS, TREAS | becned912@yahoo.com | 929-7400 | (NO REGULAR HOURS) |
| HIGHLAND TOWNSHIP | |||
| 5321 McCarthy Rd | |||
| Highland, WI 53543 | |||
| SHELLY WENDHAUSEN, TREAS | shellywendhausen@mhtc.net | 935-2086 | (NO REGULAR HOURS) |
| LINDEN TOWNSHIP | |||
| 3401 Wendhausen Rd | |||
| Mineral Point, WI 53565 | |||
| BETTY SCHAMBOW, TREAS | bschambow@hotmail.com | 943-8546 | |
| MIFFLIN TOWNSHIP | (NO REGULAR HOURS) | ||
| 596 County Rd E | |||
| Rewey, WI 53580 | |||
| DEBI J. HEISNER, CLK/TREAS | mptwnshp@hughes.net | 987-4417 | 987-2725 Town Hall |
| MINERAL POINT TOWNSHIP | (voice mail) | 987-4417 FAX # (call first) | |
| 4946 Sunny Ridge Rd | (NO REGULAR HOURS) | ||
| Mineral Point, WI 53565 | |||
| MARY KOLB, CLK/TREAS | townofmoscow@tds.net | 1-608-523-4704 | 608-523-1381 Town Hall |
| MOSCOW TOWNSHIP | (voice mail) | 608-523-1381 FAX # | |
| 7476 County Rd DD | (NO REGULAR HOURS) | ||
| Blanchardville, WI 53516 | |||
| DWAYNE HILTBRAND, TREAS | hbrand@mhtc.net | 532-6447 | (NO REGULAR HOURS) |
| PULASKI TOWNSHIP | |||
| 1431 Meadow Brook Rd | |||
| Avoca, WI 53506 | |||
| NAME | E-MAIL ADDRESS | HOME PHONE | WORK PHONE & FAX # |
| MELODY SCHECKEL, TREAS | twnridge1@mhtc.net | 935-9102 | 924-2247 Town Hall(voice mail) |
| RIDGEWAY TOWNSHIP | 924-3127 FAX # | ||
| 6330 State Rd 191 | (NO REGULAR HOURS) | ||
| Dodgeville, WI 53533 | |||
| MIKE DOYLE, CLK/TREAS | windsong@mhtc.net | 987-3695 | (NO REGULAR HOURS) |
| WALDWICK TOWNSHIP | (voice mail) | ||
| 5674 STH 39 | |||
| Mineral Point, WI 53565 | |||
| LAURIE BARUCH, TREAS | laurie_baruch@yahoo.com | 753-9247 | (NO REGULAR HOURS) |
| WYOMING TOWNSHIP | |||
| 5800 Far Look Rd | |||
| Spring Green, WI 53588 | |||
| (voice mail) | |||
| KIMBERLY FEINER, CLK/TREAS | vilarena@charter.net | 753-2133 Vil Hall | |
| ARENA VILLAGE | 753-2851 FAX # | ||
| 345 West St | Mon - 8-4:30 Wed - 10-6:00 | ||
| Arena, WI 53503 | Fri - 8-12:00 | ||
| (voice mail) | |||
| SUSAN ZIEBARTH, CLK/TREAS | vilavoca@mhtc.net | 608-532-6831 Vil Hall | |
| AVOCA VILLAGE | 608-532-6340 FAX # | ||
| PO Box 188, 407 E Front St | Mon thru Fri - 8:00 to 5:00 | ||
| Avoca, WI 53506 | |||
| MICHELLE WALKER, CLK/TREAS | barneveld@charterinternet.net | 924-6861 Vil Hall (voice mail) | |
| BARNEVELD VILLAGE | 924-3056 FAX # | ||
| 403 E County Rd ID | Mon thru Thurs - 7:30 to 4:30 | ||
| Barneveld, WI 53507 | Fri - 7:30 to 11:30 | ||
| KATHRYN KAMMERUDE, CLK/TREAS | blanchvilclerk@tds.net | 608-523-4521 Vil Hall(voice mail) | |
| BLANCHARDVILLE VILLAGE | 608-523-4321 FAX # | ||
| PO Box 9, 208 Mason St | Mon thru Fri - 8:00 to 4:00 | ||
| Blanchardville, WI 53516-0009 | |||
| LISA RILEY, CLK/TREAS | villageofcobb@charter.net | 623-2777 Vil Hall (voice mail) | |
| COBB VILLAGE | 623-2777 FAX # | ||
| PO Box 158, 501 Benson | Mon thru Thurs - 8:30-4:30 | ||
| Cobb, WI 53526 | |||
| THERESA MICHEK, CLK/TREAS | highlandclerk@charter.net | 929-7781 Vil Hall (voice mail) | |
| HIGHLAND VILLAGE | 929-7781 FAX # | ||
| PO Box 284, 460 S Main St | M-F 8:00-12:00 1:00-3:30 | ||
| Highland, WI 53543 | |||
| BRYAN LISSER, CLK/TREAS | holvill@mhtc.net | 967-2438 | 967-2600 Vil Hall (voice mail) |
| HOLLANDALE VILLAGE | (voice mail) | 967-2600 FAX # | |
| PO Box 55 - 200 5th Ave | Mon. - 10:00 to 6:00 | ||
| Hollandale, WI 53544 | Thurs - 8:00 to Noon | ||
| SHELLY BULL, CLK/TREAS | lindenvillageclerk@charter.net | 623-2800 Vil Hall (voice mail) | |
| LINDEN VILLAGE | 623-3006 FAX # | ||
| PO Box 469, 444 Jefferson St | Tues, Wed, Thurs - 8:00 TO 4:00 | ||
| Linden, WI 53553 | |||
| NAME | E-MAIL ADDRESS | HOME PHONE | WORK PHONE & FAX # |
| DAWN JOHNSON, CLK/TREAS | 943-6800 Vil Hall (voice mail) | ||
| LIVINGSTON VILLAGE | vilofliv@yousq.net | 943-6800 FAX # | |
| PO Box 90, 220 W Barber Ave | Mon thru Thurs - 7:30 to 4:00 | ||
| Livingston, WI 53554-0090 | |||
| DIANA MARGIS, CLK/TREAS | montfort@mhtc.net | 943-6917 Vil Hall (voice mail) | |
| MONTFORT VILLAGE | 943-6917 FAX # | ||
| PO Box 157, 102 Park St | Mon thru Thurs - 8-12 & 1-5 | ||
| Montfort, WI 53569 | |||
| CINDA JOHNSON, CLK/TREAS | cljohnson@wppisys.org | 739-3182 Vil Hall (voice mail) | |
| MUSCODA VILLAGE | 739-3183 FAX # | ||
| PO Box 206, 206 Wisconsin Ave | Mon thru Fri - 8:00 to 4:30 | ||
| Muscoda, WI 53573 | |||
| DEANN GEHRKE, CLK/TREAS | vilrewey@hotmail.com | 943-6161 Vil Hall (voice mail) | |
| REWEY VILLAGE | 943-6161 FAX # | ||
| PO Box 33, 314 Commerce St | Tues, Wed, Thurs - 8:00 to 4:00 | ||
| Rewey, WI 53580 | |||
| SHARON WALTERS, CLK/TREAS | admnvridge@mhtc.net | 924-5881 Vil Hall (voice mail) | |
| RIDGEWAY VILLAGE | 924-2056 FAX # | ||
| 113 Dougherty Ct | Mon thru Thurs - 9:15 to 5:15 | ||
| Ridgeway, WI 53582 | |||
| (Mon thru Fri - 8 to 4:30) | |||
| DANEAN NAEGER, CLK/TREAS | cityclerktreas@ci.dodgeville.wi.us | 930-5228 DaNean, Clk/Treas | |
| DODGEVILLE CITY | 930-9485 Donelda, Deputy | ||
| 100 E Fountain St | |||
| Dodgeville, WI 53533 | 930-3520 FAX # | ||
| BETTY HORNE, CLK/TREAS | b.horne@charterinternet.com | 987-2361 City Hall (voice mail) | |
| MINERAL POINT CITY | 987-3885 FAX # | ||
| PO Box 269, 137 High St | Mon thru Fri - 8:30 TO 4:30 | ||
| Mineral Point, WI 53565 | |||
| Treasurer 222 N. Iowa St. Dodgeville, WI 53533 608 935-0397 |
Revised November 17, 2008. |