| 2009 MILL RATES & AGGREGATE RATIOS | |||
| MUNICIPALITY | SCHOOL DISTRICT | NET TAX RATE | AGGREGATE RATIOS |
| TOWN | |||
| ARENA | BARNEVELD SCHOOL | 19.1092 | .8552 |
| ARENA | WI HEIGHTS SCHOOL | 19.4682 | .8552 |
| ARENA | RIVER VALLEY SCHOOL | 19.4813 | .8552 |
| BRIGHAM | BARNEVELD SCHOOL | 16.5095 | 1.0876 |
| BRIGHAM | PECATONICA SCHOOL | 19.5561 | 1.0876 |
| BRIGHAM | DODGEVILLE SCHOOL | 18.3847 | 1.0876 |
| CLYDE | DODGEVILLE SCHOOL | 19.4047 | .9995 |
| CLYDE | RIVERDALE SCHOOL | 17.2557 | .9995 |
| CLYDE | RIVER VALLEY SCHOOL | 17.6828 | .9995 |
| DODGEVILLE | DODGEVILLE SCHOOL | 21.7662 | .8643 |
| DODGEVILLE | RIVER VALLEY SCHOOL | 19.7476 | .8643 |
| EDEN | DODGEVILLE SCHOOL | 19.5697 | .9654 |
| EDEN | HIGHLAND SCHOOL | 21.5294 | .9654 |
| EDEN | IOWA-GRANT SCHOOL | 19.4497 | .9654 |
| HIGHLAND | DODGEVILLE SCHOOL | 21.2473 | .9757 |
| HIGHLAND | HIGHLAND SCHOOL | 23.1971 | .9757 |
| HIGHLAND | IOWA-GRANT SCHOOL | 21.1279 | .9757 |
| HIGHLAND | RIVERDALE SCHOOL | 19.0457 | .9757 |
| LINDEN | DODGEVILLE SCHOOL | 21.0967 | 1.0059 |
| LINDEN | IOWA-GRANT SCHOOL | 20.9809 | 1.0059 |
| LINDEN | MINERAL POINT SCHOOL | 21.1026 | 1.0059 |
| MIFFLIN | IOWA-GRANT SCHOOL | 20.8837 | 1.0003 |
| MIFFLIN | MINERAL POINT SCHOOL | 21.0060 | 1.0003 |
| MIFFLIN | PLATTEVILLE SCHOOL | 20.8293 | 1.0003 |
| MINERAL POINT | DODGEVILLE SCHOOL | 18.4666 | 1.0480 |
| MINERAL POINT | MINERAL POINT SCHOOL | 18.9076 | 1.0480 |
| MINERAL POINT | M P SCH/LUDDEN LAKE DIST | 19.7519 | 1.0480 |
| MOSCOW | BARNEVELD SCHOOL | 18.3754 | 1.0278 |
| MOSCOW | PECATONICA SCHOOL | 21.6294 | 1.0278 |
| MOSCOW | MT HOREB SCHOOL | 17.5397 | 1.0278 |
| PULASKI | HIGHLAND SCH/HIGHLAND FIRE | 23.7180 | .9299 |
| PULASKI | RIVERDALE SCH/HIGHLAND FIRE | 19.3618 | .9299 |
| PULASKI | RIVERDALE SCH/AVOCA FIRE | 18.3567 | .9299 |
| PULASKI | RIVERDALE SCH/MUSCODA FIRE | 18.2607 | .9299 |
| RIDGEWAY | BARNEVELD SCHOOL | 20.7719 | .9760 |
| RIDGEWAY | PECATONICA SCHOOL | 24.1665 | .9760 |
| RIDGEWAY | DODGEVILLE SCHOOL | 22.8612 | .9760 |
| RIDGEWAY | RIVER VALLEY SCHOOL | 21.0977 | .9760 |
| WALDWICK | PECATONICA SCHOOL | 20.4560 | 1.0285 |
| WALDWICK | DODGEVILLE SCHOOL | 19.2181 | 1.0285 |
| WALDWICK | MINERAL POINT SCHOOL | 19.2230 | 1.0285 |
| WYOMING | DODGEVILLE SCH/DODGEVILLE FIRE | 20.7419 | .8861 |
| WYOMING | DODGEVILLE SCH/SPRING GR FIRE | 21.3083 | .8861 |
| WYOMING | RIVER VALLEY SCH/ DODGEVILLE FIRE | 18.7995 | .8861 |
| WYOMING | RIVER VALLEY SCH/SP GREEN FIRE | 19.3659 | .8861 |
| VILLAGE | |||
| ARENA | RIVER VALLEY SCHOOL | 25.5259 | .9513 |
| AVOCA | RIVERDALE SCHOOL | 24.2281 | 1.0294 |
| BARNEVELD | BARNEVELD SCHOOL | 21.8935 | .9388 |
| BLANCHARDVILLE | PECATONICA SCHOOL | 25.8194 | .9100 |
| COBB | IOWA-GRANT SCHOOL | 22.1676 | .9562 |
| HIGHLAND | HIGHLAND SCHOOL | 24.7150 | .8634 |
| HOLLANDALE | PECATONICA SCHOOL | 26.5568 | .8380 |
| LINDEN | IOWA-GRANT SCHOOL | 20.5659 | 1.0152 |
| LIVINGSTON | IOWA-GRANT SCHOOL | 23.5898 | .9954 |
| MONTFORT | IOWA-GRANT SCHOOL | 21.3253 | .9387 |
| MUSCODA | RIVERDALE SCHOOL | 26.7838 | .9502 |
| REWEY | IOWA-GRANT SCHOOL | 25.0277 | .9889 |
| RIDGEWAY | DODGEVILLE SCHOOL | 25.9463 | .8883 |
| CITY | |||
| DODGEVILLE | DODGEVILLE SCHOOL | 25.5943 | 1.0133 |
| MINERAL POINT | MINERAL POINT SCHOOL | 22.9245 | .9916 |
| Treasurer 222 N. Iowa St. Dodgeville, WI 53533 608 935-0397 |
Revised December 30, 2009 |